Bryan Lackey's Band Directing Resources
Over the course of my teaching career I've created many resources, including scale sheets, theory lectures, and a short booklet on recording technology basics. I've provided them here for you, usually in both pdf and editable versions. Editable versions are typically in LibreOffice (.odt) format for text documents and Sibelius 7 (.sib) for sheet music. I hope you find them useful.
If you feel like tossing a few bucks my way, bryan@bryanlackey.com works :)
class documents
Title | Description | Download |
---|---|---|
Advanced Band Syllabus | program handbook/syllabus | |
Aspects Of Individual Musicianship | self evaluation survey on many aspects of musical skill and knowledge | pdf editable |
Concert Information Packet | concert information letter/packet | editable |
Drum Major Auditions | drum major audition requirements | |
Drumstick Safety Poster | "This classroom has gone __ days without..." | pdf editable |
HIM Handbook | program handbook | pdf editable |
Instrument parking ticket | warning/consequence slip for instruments left in the band room-2x2 per page template | pdf editable |
Mr. Lackey's Guide To Picking An Instrument In Band | student and parent guide to choosing an instrument, especially in beginning band | editable |
Music Social Media Policy | Social media policy, including a contract for student admins | pdf editable |
UC course description-advanced orchestra | UC system approved course description for Advanced Orchestra | editable |
UC course description-base | UC system approved course description basic template | editable |
UC course description-beginning band | UC system approved course description for Beginning Band | editable |
UC course description-beginning orchestra | UC system approved course description for Beginning Orchestra | editable |
UC course description-intermediate band | UC system approved course description for Intermediate Band | editable |
UC course description-jazz band a | UC system approved course description for Jazz Band A | editable |
UC course description-jazz band b | UC system approved course description for Jazz Band B | editable |
UC course description-wind ensemble | UC system approved course description for Wind Ensemble | editable |
fingering charts
Title | Description | Download |
---|---|---|
Cello fingering chart | cello fingering chart-1st, half, and Bb position, no shifting | pdf editable |
Guitar and vihuela major scales w/fingerings-first position | all 12 major scales for guitar and vihuela, with fingerings and notation, in first position | pdf editable |
Viola fingering chart | viola fingering chart-1st, half, and Bb position, no shifting | pdf editable |
Violin fingering chart | violin fingering chart-1st, half, and Bb position, no shifting | pdf editable |
history
Title | Description | Download |
---|---|---|
Instruments Lecture | overview of the basics of all of the common band and orchestra instruments, intended for the first few weeks of beginning band or orchestra | pdf editable |
instrument maintenance
Title | Description | Download |
---|---|---|
Care And Love Of Your Brass Instrument | cleaning guide for all brass instruments | pdf editable |
listening
Title | Description | Download |
---|---|---|
French Horn Player List | list of good professional french horn players to listen to | |
Listening Project #1 | listening project, including lists of good players on almost every instrument | pdf editable |
Listening Project-Favorite Music | listening project on students' favorite music | pdf editable |
Mr. Lackey's Woefully Incomplete List Of Awesome Musicians And Ensembles | list of good players and ensembles on every band and orchestra instrument | pdf editable |
misc
Title | Description | Download |
---|---|---|
Blank staff paper-6 lines | blank staff paper with large staves (6 staves per page) | pdf editable |
notation lessons
Title | Description | Download |
---|---|---|
Articulations Lecture | lecture notes with all common articulations | pdf editable |
Beginning Band Test 1 pg 1 | beginning band notation test with treble and bass clefs (pg 1) | pdf editable |
Beginning Band Test 1 pg 2 | beginning band notation test with treble and bass clefs (pg 2) | pdf editable |
Beginning Band Test 1-Orchestra Version | beginning band/orchestra basic notation test with all 3 main clefs | pdf editable |
Beginning Band Test-Articulations And Dynamics Page | beginning band notation test-all common articulations and dynamics | pdf editable |
Beginning Theory Lecture | beginning notation lecture notes, including rhythms to eighth notes, meter, and note names in all three common clefs | pdf editable |
Dynamics Lecture | lecture notes with all common dynamic notations | pdf editable |
Rhythms And Clefs Review | worksheet reviewing note names and rhythms (downbeats and on staff only) | pdf editable |
Rhythms And Clefs Review #2 | worksheet reviewing note names and rhythms (downbeats and on staff only) | editable |
The Circle Of Fifths/Circle Of Fourths | lecture notes on the basics of the circle of fifths and fourths | pdf editable |
Theory Diagnostic | comprehensive theory diagnostic test as a fillable pdf that includes almost everything except figured bass and atonal/extended techniques | pdf editable |
playing skills
Title | Description | Download |
---|---|---|
How To Sightread and How To Practice | How To Sightread and How To Practice handouts/lectures | pdf editable |
Into The Flutosphere | simple flute method for learning the third octave | |
Major scales | all 12 major scales in all 3 common clefs | pdf editable |
Playing Test Rubric | playing test rubric | pdf editable |
Scale Patterns | various scale patterns on the major scale, with transposition left to the player | pdf editable |
Scales And Arpeggios Reference | reasonably comprehensive scales and arpeggios reference in all clefs | pdf pdf pdf editable |
recording lessons
Title | Description | Download |
---|---|---|
A Short Introduction To Video Editing For Musicians | four lessons on the basics of video editing in Resolve or using Kapwing | pdf editable |
How To Record: A Short Primer | four short lessons on the basics of recording technology, with instructions for Audacity (Windows and Linux), n-Touch Studio (Android) and GarageBand (iOS and Mac OS) | pdf editable |